Difference between revisions of "Bone Density"
From Biohacking Wiki
					|  (Created page with "[Category:Physical Traits]  Studies: https://www.ncbi.nlm.nih.gov/pubmed/26364686 Low load (20% max) high rep workout program over 27 weeks increased Bone Mineral Density (BMD...") | |||
| Line 1: | Line 1: | ||
| − | [Category:Physical Traits] | + | [[Category:Physical Traits]] | 
| Studies: | Studies: | ||
| https://www.ncbi.nlm.nih.gov/pubmed/26364686 | https://www.ncbi.nlm.nih.gov/pubmed/26364686 | ||
| Low load (20% max) high rep workout program over 27 weeks increased Bone Mineral Density (BMD) in 22 adults by 4-8% across measurement sites. | Low load (20% max) high rep workout program over 27 weeks increased Bone Mineral Density (BMD) in 22 adults by 4-8% across measurement sites. | ||
Latest revision as of 13:22, 4 April 2018
Studies:
https://www.ncbi.nlm.nih.gov/pubmed/26364686
Low load (20% max) high rep workout program over 27 weeks increased Bone Mineral Density (BMD) in 22 adults by 4-8% across measurement sites.
